Description
Skid Features
- Dimensions (HxWxD) – 1075 x 1000 x 1000mm
- Finish – Hot dip galvanised steel
- Protection – bollards
Optional Extras
- Powder coating
- Dynamic load management
- Battery storage
DC Output Connection
| Charging Mode | Mode 4: CCS2 |
| Output Power | Rated power 50kW |
| Output Voltage | 150-950V |
| Max Output Current | CCS2: 133A |
| Number of Outputs | 2*CCS2 |
| Peak Efficiency | 96% |
AC Input Connection
| Earthing System | 3P, N, PE |
| Input Voltage | 3-phase 400V AC+10% |
| Input Frequency | 50/60 Hz |
| Power Factor | ≥0.99 |
| Harmonic Distortion (THDi) | ≤5% |
General Characteristics
| IP and IK Rating | IP54; IK10 |
| Operating Altitude | 2000m |
| Operating Temperature Range | -30℃ ~ +50℃ |
| Storage Temperature Range | -40℃ ~ +70℃ |
| Mounting | Pedestal, wall mounting or wheels |
| Dimensions (H×W×D) | 1000 × 550 × 265mm |
| Screen Type | 21.5 inch LCD touch screen (1920*1080) |
| Cable Length | 5.5m standard; 7.5m optional |
User Interface
| Status Indication | LED/LCD/APP |
| User Interface | Autel Charge APP; Autel Charge Cloud |
| Connectivity | 4G, Wi-Fi, Ethernet |
| Communication Protocols | OCPP 1.6J (Can be upgraded to OCPP 2.0.1 later) |
| User Authentication | APP, RFID card, Plug & Charge, Autocharge |
Software Update
| Software Update | OTA updates via web portal |
Compliance and Standards
| Safety and Compliance | IEC 61851-1; IEC 61851-23; IEC 61851-21-2; ISO 15118 |
| Certification | CE, MID, Eichrecht, PME, LNE, VDT, EMC Class A |
| Warranty | 24 months, Warranty extension available |

