Description
Skid Features
- Dimensions (HxWxD) – 1969 x 5700 x 1000mm (including cable management)
- Finish – Hot dip galvanised steel
- Protection – bollards
Optional Extras
- Powder coating
- Dynamic load management
- Battery storage
General Information
| Input Rating | 400Vac±10%, 50/60Hz, L1+L2+L3+N+PE |
| Input Current Rating | AC 100A |
| Power Factor | ≥0.99 @ Full Load |
| Efficiency | 95% |
| Grid Type | TN-S, TN-C-S, TT |
| Output Interface | Configuration 01: 2 x CCS2 + Type2 Socket (or French socket available) Configuration 02: CCS2 + CCS2 |
| Output Power | DC 60kW max. + AC 22kW max. |
| Output Voltage | CCS2: 150-1000Vdc, GBT: 150Vdc-950Vdc, Type2: 400Vac±10% |
| Output Current | CCS2: 200A max./connector, Type2: 32A max, GBT: 200A max./connector |
| Charging Mode | Supports simultaneous charging for all connectors |
User Interface
| Display | 7-inch touch screen |
| Support Language | English (Other languages available upon request) |
| Button and Switch | Emergency button |
| User Authentication | RFID card, App, Credit card (optional) |
| RFID Reader | ISO/IEC 14443 A/B, ISO/IEC 18092, IEC/ISO 15693 |
Communication
| Network Interface | 4G, Wi-Fi, Ethernet |
| Protocol (EVSE&Backend) | OCPP1.6J |
| Protocol (EVSE&EV) | DIN 70121, ISO 15118 |
Environmental
| Operating Temperature | -30℃ ~ +50℃ (derating over 50°C) |
| Storage Temperature | -40℃ ~ +70℃ |
| Humidity | 5% ~ 95% no condensation |
| Altitude | ≤2000m |
Mechanical
| IP Rating | IP55 |
| IK Rating | IK10 |
| Cooling | Forced Air |
| Charging Cable Length | 5m |
| Dimensions (HxWxD) | 1894 x 1050 x 710mm (including cable management system)
1650 x 700 x 457mm (excluding cable management system, cable management system is optional) |
| Weight* | Approx. 200kg (excluding power modules) |
| Installation | Ground mounting |
Certification and Standards
| Standards and Compliance | IEC 61851-1, IEC 61851-21-2, IEC 61851-23, LVD 2014/35/EU, RED 2014/53/EU |
| Certification | CE-RED,CB,RCM |
